SIZE GUIDE

Recovery Footwear Size Chart
US Men’s Size US Women’s Size Foot Length (in)
5 6 8.7–8.9
6 7 9.1–9.3
7 8 9.4–9.6
8 9 9.8–10.0
9 10 10.2–10.4
10 11 10.6–10.8
11 12 11.0–11.2
12 13 11.4–11.6
13 14 11.8–12.0
Clogs, Mules & Slip-On Shoes
US Men’s Size US Women’s Size Foot Length (in) Heel to Instep (in)
5 6 8.7–8.9 5.0–5.2
6 7 9.1–9.3 5.1–5.3
7 8 9.4–9.6 5.2–5.4
8 9 9.8–10.0 5.3–5.5
9 10 10.2–10.4 5.4–5.6
10 11 10.6–10.8 5.5–5.7
11 12 11.0–11.2 5.6–5.8
12 13 11.4–11.6 5.7–5.9
13 14 11.8–12.0 5.8–6.0
Flip Flops & Slide Sandals
US Men’s Size US Women’s Size Foot Length (in)
5 6 8.7–8.9
6 7 9.1–9.3
7 8 9.4–9.6
8 9 9.8–10.0
9 10 10.2–10.4
10 11 10.6–10.8
11 12 11.0–11.2
12 13 11.4–11.6
13 14 11.8–12.0

* All measurements are in inches. Measure your foot standing flat on a hard surface for accuracy.
* If you are between two sizes, we recommend sizing up for a relaxed fit, especially for wide feet.
* Our recovery footwear features cushioned foam material; slight fit variation may occur across different styles.
* For clogs and mules, consider instep height if you have high insteps.